Standings
| League: Austin Texans | |||
| Division Name | League | Number of Teams | |
| Austin Texans U11/U18 | Austin Texans | 16 | |
| League: Concession Stand Duty | |||
| Division Name | League | Number of Teams | |
| Concession Duty | Concession Stand Duty | 90 | |
| League: OOD | |||
| Division Name | League | Number of Teams | |
| OOD | OOD | 28 | |
| League: Paysl U10 Rec + | |||
| Division Name | League | Number of Teams | |
| Paysl U10 Rec + | Paysl U10 Rec + | 2 | |
| League: Paysl U11/U12 | |||
| Division Name | League | Number of Teams | |
| U11/U12 | Paysl U11/U12 | 19 | |
| League: Paysl U13/U18 | |||
| Division Name | League | Number of Teams | |
| U13/U18 | Paysl U13/U18 | 15 | |
| League: U10B | |||
| Division Name | League | Number of Teams | |
| U10B | U10B | 9 | |
| League: U10G | |||
| Division Name | League | Number of Teams | |
| U10G | U10G | 9 | |
| League: U4 | |||
| Division Name | League | Number of Teams | |
| U4 | U4 | 12 | |
| League: U5 | |||
| Division Name | League | Number of Teams | |
| U5 | U5 | 16 | |
| League: U6 | |||
| Division Name | League | Number of Teams | |
| U6 | U6 | 22 | |
| League: U7B | |||
| Division Name | League | Number of Teams | |
| U7 | U7B | 14 | |
| League: U7G | |||
| Division Name | League | Number of Teams | |
| U7G | U7G | 6 | |
| League: U8B | |||
| Division Name | League | Number of Teams | |
| U8B | U8B | 8 | |
| League: U8G | |||
| Division Name | League | Number of Teams | |
| U8G | U8G | 9 | |
| League: U9B | |||
| Division Name | League | Number of Teams | |
| U9B | U9B | 12 | |
| League: U9G | |||
| Division Name | League | Number of Teams | |
| U9G | U9G | 12 | |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2012 . All rights reserved
Last updated at Fri May 4 22:34:36 CDT 2012 with TSSS 5.1.7.950